<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glossy Black Panel With Photoshop</title>
	<atom:link href="http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/</link>
	<description>Java, PHP, Photoshop, tutorials, MSN Addins, Open Source,</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Earn and Learn</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-145125</link>
		<dc:creator>Earn and Learn</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-145125</guid>
		<description>yes your tutorial is really nice and amazing.

thank you very much
</description>
		<content:encoded><![CDATA[<p>yes your tutorial is really nice and amazing.</p>
<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-122722</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 19 Nov 2010 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-122722</guid>
		<description>your tutorial is the best, very simple tutorial with amazing result, thank u</description>
		<content:encoded><![CDATA[<p>your tutorial is the best, very simple tutorial with amazing result, thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-85419</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-85419</guid>
		<description>Great tutorial. proved very helpful</description>
		<content:encoded><![CDATA[<p>Great tutorial. proved very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raeed Rabie</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-84757</link>
		<dc:creator>Raeed Rabie</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-84757</guid>
		<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanvir Hossain</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-81568</link>
		<dc:creator>Tanvir Hossain</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-81568</guid>
		<description>Great!!! I liked this ..... thnx :)</description>
		<content:encoded><![CDATA[<p>Great!!! I liked this &#8230;.. thnx <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Abdulla &#187; Blog Archive &#187; aero glass effect</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-36983</link>
		<dc:creator>Anees Abdulla &#187; Blog Archive &#187; aero glass effect</dc:creator>
		<pubDate>Sun, 27 Jul 2008 11:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-36983</guid>
		<description>[...] last tutorial I wrote was “How to draw a glossy black panel with photoshop”. Now, we’re gonna do something a bit similar but more useful for websites and GUI designers. [...]</description>
		<content:encoded><![CDATA[<p>[...] last tutorial I wrote was “How to draw a glossy black panel with photoshop”. Now, we’re gonna do something a bit similar but more useful for websites and GUI designers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie Khoury</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-30625</link>
		<dc:creator>Elie Khoury</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-30625</guid>
		<description>Thank you! I used the Century Gothic font.</description>
		<content:encoded><![CDATA[<p>Thank you! I used the Century Gothic font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-30617</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-30617</guid>
		<description>Wow - fantastic tutorial!  Very easy to follow, and great results. 

My only lingering question is what is the font you use in this example?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; fantastic tutorial!  Very easy to follow, and great results. </p>
<p>My only lingering question is what is the font you use in this example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-27500</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Sun, 11 May 2008 01:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-27500</guid>
		<description>Detailed steps (Photoshop CS3):

1. Create a new blank image with a white background. Dimension: 400×250. Choose a black background color. 

1.1. Press Ctrl + Shift + N to create a New Layer.

1.2. Select Rounded Rectangle Tool and make the rectangle black shape.

2. Select the Elliptical Marquee Tool to create a selection.

3. Invert the selection by pressing CTRL + SHIFT + I.

4. Hold CTRL + SHIFT + ALT and Click on the Preview Icon of the NEW LAYER in the Layers panel to select the intersection between the current selection and the rounded rectangle black shape.

5. Switch Foreground and Background colors (use X or mouse). Select the Gradient Tool. Press Ctrl + Shift + N to create another New Layer. Hold SHIFT and drag the mouse from down to up.

7. Press CTRL + D to remove the selection.

8. Set Opacity from the Layers panel to 20%.

9. Choose Type Tool and write some text. Select Move Tool to resize and move the text. Press Enter. Right Click on the text layer in the layers menu and press Duplicate Layer.

10. Press CTRL + T and drag the top of the selection down =&gt; the reflexion.

11. Move the selection (the reflexion) up using the Up Arrow Key in your keyboard.

12. Press Enter to validate the transformation. Then set the transparency level of this duplication to 20%.

13. Right click on the layer of the reflexion in the layers panel. Choose Blending Options. Select the Gradient Overlay option.</description>
		<content:encoded><![CDATA[<p>Detailed steps (Photoshop CS3):</p>
<p>1. Create a new blank image with a white background. Dimension: 400×250. Choose a black background color. </p>
<p>1.1. Press Ctrl + Shift + N to create a New Layer.</p>
<p>1.2. Select Rounded Rectangle Tool and make the rectangle black shape.</p>
<p>2. Select the Elliptical Marquee Tool to create a selection.</p>
<p>3. Invert the selection by pressing CTRL + SHIFT + I.</p>
<p>4. Hold CTRL + SHIFT + ALT and Click on the Preview Icon of the NEW LAYER in the Layers panel to select the intersection between the current selection and the rounded rectangle black shape.</p>
<p>5. Switch Foreground and Background colors (use X or mouse). Select the Gradient Tool. Press Ctrl + Shift + N to create another New Layer. Hold SHIFT and drag the mouse from down to up.</p>
<p>7. Press CTRL + D to remove the selection.</p>
<p>8. Set Opacity from the Layers panel to 20%.</p>
<p>9. Choose Type Tool and write some text. Select Move Tool to resize and move the text. Press Enter. Right Click on the text layer in the layers menu and press Duplicate Layer.</p>
<p>10. Press CTRL + T and drag the top of the selection down =&gt; the reflexion.</p>
<p>11. Move the selection (the reflexion) up using the Up Arrow Key in your keyboard.</p>
<p>12. Press Enter to validate the transformation. Then set the transparency level of this duplication to 20%.</p>
<p>13. Right click on the layer of the reflexion in the layers panel. Choose Blending Options. Select the Gradient Overlay option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cronix</title>
		<link>http://www.ekhoury.com/blog/2007/03/29/glossy-black-panel-with-photoshop/#comment-25806</link>
		<dc:creator>cronix</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/2007/03/29/glossy-black-panel-with-photoshop/#comment-25806</guid>
		<description>Very nice and handy ty :) 

in step 10 i also found anotehr way after pressing ctrl+t right click on ur text and flip vertical :)</description>
		<content:encoded><![CDATA[<p>Very nice and handy ty <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>in step 10 i also found anotehr way after pressing ctrl+t right click on ur text and flip vertical <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

