<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Adds Lebanese Maps with Labels</title>
	<atom:link href="http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/</link>
	<description>Java, PHP, Photoshop, tutorials, MSN Addins, Open Source,</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beshwar2009</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-145466</link>
		<dc:creator>Beshwar2009</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-145466</guid>
		<description>70597814 i need to a work</description>
		<content:encoded><![CDATA[<p>70597814 i need to a work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-44187</link>
		<dc:creator>Elie</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-44187</guid>
		<description>@Eliedh:

Wadih just informed me that it&#039;s working with the iPhone...</description>
		<content:encoded><![CDATA[<p>@Eliedh:</p>
<p>Wadih just informed me that it&#8217;s working with the iPhone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliedh</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43979</link>
		<dc:creator>Eliedh</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43979</guid>
		<description>I discovered that Lebanon was mapped a couple of days ago! it&#039;s great! but they missed my neighborhood :P
Anyways about the I-Phone, I have Google map on my SE P1i, they give me my location (within a 2-3km radius) but the map isn&#039;t as detailed as the desktop version so I don&#039;t know if the I-Phone is like that too.</description>
		<content:encoded><![CDATA[<p>I discovered that Lebanon was mapped a couple of days ago! it&#8217;s great! but they missed my neighborhood <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Anyways about the I-Phone, I have Google map on my SE P1i, they give me my location (within a 2-3km radius) but the map isn&#8217;t as detailed as the desktop version so I don&#8217;t know if the I-Phone is like that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Lebanon: Google labels Lebanese maps</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43829</link>
		<dc:creator>Global Voices Online &#187; Lebanon: Google labels Lebanese maps</dc:creator>
		<pubDate>Sun, 02 Nov 2008 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43829</guid>
		<description>[...] Maps of Lebanon, even the small village where I live got a label!&#8221; notes Elie El Khoury about Google Maps adding Lebanese maps with labels.    Posted by Moussa Bashir   &#160;Print Version    Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps of Lebanon, even the small village where I live got a label!&#8221; notes Elie El Khoury about Google Maps adding Lebanese maps with labels.    Posted by Moussa Bashir   &nbsp;Print Version    Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43824</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43824</guid>
		<description>no no it wasn&#039;t obvious :P</description>
		<content:encoded><![CDATA[<p>no no it wasn&#8217;t obvious <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43719</link>
		<dc:creator>Elie</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43719</guid>
		<description>Haha! That was obvious, wasn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Haha! That was obvious, wasn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43708</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43708</guid>
		<description>Mayrouba is there :P, but they didn&#039;t put Jounieh duh.
I think you&#039;re making a iPhone version of woopra am I right? :P</description>
		<content:encoded><![CDATA[<p>Mayrouba is there <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> , but they didn&#8217;t put Jounieh duh.<br />
I think you&#8217;re making a iPhone version of woopra am I right? <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maroun</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43604</link>
		<dc:creator>maroun</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43604</guid>
		<description>I DO !!!!
change that Kangar !!! :p</description>
		<content:encoded><![CDATA[<p>I DO !!!!<br />
change that Kangar !!! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43512</link>
		<dc:creator>Elie</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43512</guid>
		<description>@maroun from Kfarbaal:

Dude Hboub is there :P Who cares about Annaya?</description>
		<content:encoded><![CDATA[<p>@maroun from Kfarbaal:</p>
<p>Dude Hboub is there <img src='http://www.ekhoury.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Who cares about Annaya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maroun</title>
		<link>http://www.ekhoury.com/blog/2008/10/19/google-maps-adds-lebanese-maps-with-labels/#comment-43080</link>
		<dc:creator>maroun</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ekhoury.com/?p=556#comment-43080</guid>
		<description>dude..it&#039;s labeled kfarbaal instead of annaya !!! annaya is not on the map !!!!!!
:p:p:p</description>
		<content:encoded><![CDATA[<p>dude..it&#8217;s labeled kfarbaal instead of annaya !!! annaya is not on the map !!!!!!<br />
:p:p:p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

